Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 8192 x 8192 | Download |
Big Four | Large | 8192 x 8192 | Download |
Mazda MX-5 Miata | Large | 8192 x 8192 | Download |
911 GT3 RS | Large | 8192 x 8192 | Download |
Motorcycle | Large | 8192 x 8192 | Download |
F1 Car | Large | 8192 x 8192 | Download |
Blank Map | Small | 2000 x 2000 | Download |
Big Four | Small | 2000 x 2000 | Download |
Mazda MX-5 Miata | Small | 2000 x 2000 | Download |
911 GT3 RS | Small | 2000 x 2000 | Download |
Motorcycle | Small | 2000 x 2000 | Download |
F1 Car | Small | 2000 x 2000 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 2'05.17 | +1.10 | +2.79 | +0.29 |
GT3 RS | +1.19 | 1'51.77 | +1.97 | +1.88 |
Moto | +2.13 | +0.82 | 1'55.74 | +2.90 |
F1 | +0.77 | +1.26 | +3.02 | 1'13.50 |
This track is currently map only. You can help complete the article by suggesting a resource or video. Thank you!
Lots of good driving and good racing in this video, including a nice save at 0:32! Coming into Turn 3, the optimized line stays tighter to the left, rather than swinging out at or past mid-track. After Turn 8, Youri may again not need to swing so far out toward the left burm, which results in a non-ideal entry into Turn 9.
Submit a Video | Report Missing