Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 16384 x 7623 | Download |
Big Four | Large | 16384 x 7623 | Download |
Mazda MX-5 Miata | Large | 16384 x 7623 | Download |
911 GT3 RS | Large | 16384 x 7623 | Download |
Motorcycle | Large | 16384 x 7623 | Download |
F1 Car | Large | 16384 x 7623 | Download |
Blank Map | Small | 2000 x 931 | Download |
Big Four | Small | 2000 x 931 | Download |
Mazda MX-5 Miata | Small | 2000 x 931 | Download |
911 GT3 RS | Small | 2000 x 931 | Download |
Motorcycle | Small | 2000 x 931 | Download |
F1 Car | Small | 2000 x 931 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 1'25.08 | +0.50 | +1.24 | +0.25 |
GT3 RS | +1.18 | 1'12.00 | +0.84 | +0.45 |
Moto | +1.34 | -0.01 | 1'12.70 | +1.01 |
F1 | +0.60 | +0.52 | +1.64 | 47.82 |
This track is currently map only. You can help complete the article by suggesting a resource or video. Thank you!
There's some nice driving in this lap! I'm surprised our friend was able to keep it together braking down into Turn 8. The line is pretty much perfect for a vehicle in this class. It could have been a little tighter around 8, but not enough to make much of a difference.
Submit a Video | Report Missing
This is another video from the same guy. In no way is it a demonstration of the racing line...it was just too hilarious not to include. Looking at how easily the black car was about to roll over after catching the curbing, I have to say that these cars seem a tad unsafe!!
Submit a Video | Report Missing