Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 8192 x 4020 | Download |
Big Four | Large | 8192 x 4020 | Download |
Mazda MX-5 Miata | Large | 8192 x 4020 | Download |
911 GT3 RS | Large | 8192 x 4020 | Download |
Motorcycle | Large | 8192 x 4020 | Download |
F1 Car | Large | 8192 x 4020 | Download |
Big Four | Small | 2000 x 981 | Download |
Mazda MX-5 Miata | Small | 2000 x 981 | Download |
911 GT3 RS | Small | 2000 x 981 | Download |
Motorcycle | Small | 2000 x 981 | Download |
F1 Car | Small | 2000 x 981 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 1'57.37 | +0.43 | +2.52 | +0.14 |
GT3 RS | +1.15 | 1'40.13 | +1.62 | +0.93 |
Moto | +1.19 | -0.85 | 1'42.11 | +1.07 |
F1 | +0.80 | +1.56 | +3.71 | 1'08.48 |
This track is currently map only. You can help complete the article by suggesting a resource or video. Thank you!
Nice riding! The first note I would make is regarding Turn 6, where the line could be cleaned up, staying somewhat tighter through the turn, then exiting wider to drive all the way out near the boundary at Turn 7. Later, when entering Turn 11, the rider is farther to the right than necessary. Keep the line tight there to reduce the path length and get turn around quicker. Things after that look good, including at Turn 12, where the optimization appears to have screwed up and missed the apex completely.
Submit a Video | Report Missing