Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 6785 x 8192 | Download |
Big Four | Large | 6785 x 8192 | Download |
Mazda MX-5 Miata | Large | 6785 x 8192 | Download |
911 GT3 RS | Large | 6785 x 8192 | Download |
Motorcycle | Large | 6785 x 8192 | Download |
F1 Car | Large | 6785 x 8192 | Download |
Blank Map | Small | 1656 x 2000 | Download |
Big Four | Small | 1656 x 2000 | Download |
Mazda MX-5 Miata | Small | 1656 x 2000 | Download |
911 GT3 RS | Small | 1656 x 2000 | Download |
Motorcycle | Small | 1656 x 2000 | Download |
F1 Car | Small | 1656 x 2000 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 1'47.78 | +0.54 | +2.16 | +1.92 |
GT3 RS | +0.94 | 1'38.40 | +1.64 | +2.03 |
Moto | +1.89 | +0.52 | 1'42.44 | +3.10 |
F1 | +0.98 | +1.54 | +2.84 | 1'03.93 |
This track is currently map only. You can help complete the article by suggesting a resource or video. Thank you!
A nice video from Ran Savenor showing the apexes at Palmer. However, there does seem to be a case of apexitis in many turns, where the car is kept out away from the inside of the turn more than necessary in order to swing in for the late apex. For many turns, such as 5, 6, 8, 10, 12, and 13, the calculated optimal line is more symmetric around the turn, hugging the inside barrier more closely.
Submit a Video | Report Missing