Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 8192 x 7002 | Download |
Big Four | Large | 8192 x 7002 | Download |
Mazda MX-5 Miata | Large | 8192 x 7002 | Download |
911 GT3 RS | Large | 8192 x 7002 | Download |
Motorcycle | Large | 8192 x 7002 | Download |
F1 Car | Large | 8192 x 7002 | Download |
Blank Map | Small | 2000 x 1709 | Download |
Big Four | Small | 2000 x 1709 | Download |
Mazda MX-5 Miata | Small | 2000 x 1709 | Download |
911 GT3 RS | Small | 2000 x 1709 | Download |
Motorcycle | Small | 2000 x 1709 | Download |
F1 Car | Small | 2000 x 1709 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 1'47.23 | +0.96 | +1.98 | +0.38 |
GT3 RS | +0.77 | 1'34.19 | +0.77 | +0.97 |
Moto | +0.75 | -0.06 | 1'35.26 | +1.33 |
F1 | +0.32 | +0.96 | +2.16 | 1'02.55 |
The Cadwell Park Bike Circuit differs from the Car Circuit in the addition of the chicane between Mansfield and the Mountain. The line Al takes into the chicane is pretty aggressive; very late on the brakes with even more braking occurring between apexes. Although this may be the quickest possible approach, many will elect to brake earlier, using only light braking or engine braking after the first apex.
Scary fast.
Submit a Video | Report Missing
This here is a lesson not only about going fast around Cadwell Park, but about going fast in general. Excellent riding from Mr. Tasker.
Submit a Video | Report Missing
Very nice riding here as well, at a slightly saner pace. Two things I noticed: this rider could use the throttle to guide the bike out wider following Turn 5, and he is a little too far left before entering Turn 15.
Submit a Video | Report Missing
This is a helpful video that explains the track and points out some helpful markers.
Submit a Video | Report Missing