Vehicle | Size | Pixels | |
---|---|---|---|
Blank Map | Large | 8192 x 4664 | Download |
Big Four | Large | 8192 x 4664 | Download |
Mazda MX-5 Miata | Large | 8192 x 4664 | Download |
911 GT3 RS | Large | 8192 x 4664 | Download |
Motorcycle | Large | 8192 x 4664 | Download |
F1 Car | Large | 8192 x 4664 | Download |
Blank Map | Small | 2000 x 1139 | Download |
Big Four | Small | 2000 x 1139 | Download |
Mazda MX-5 Miata | Small | 2000 x 1139 | Download |
911 GT3 RS | Small | 2000 x 1139 | Download |
Motorcycle | Small | 2000 x 1139 | Download |
F1 Car | Small | 2000 x 1139 | Download |
Each column represents a vehicle driven on different racing lines. For example, the first row of the first column is the time for the Miata driven on its own line. The second row represents the Miata driven on the Porsche's racing line, and so on. It is expected that when a vehicle is driven on its own line (large font) the lap time will be the quickest. Otherwise, Al has not done his job very well.
Vehicle | ||||
---|---|---|---|---|
Line | Miata | GT3 RS | Moto | F1 beta |
Miata | 1'40.55 | +1.17 | +1.86 | +0.46 |
GT3 RS | +1.03 | 1'25.17 | +0.61 | +0.67 |
Moto | +1.93 | +0.59 | 1'25.94 | +1.67 |
F1 | +1.33 | +1.63 | +2.32 | 58.28 |
This configuration of the Motorcycle course at Auto Club Speedway does not appear to be in use, and remains here for reference purposes.